VAT Calculator
Add VAT to a net price or extract VAT from a gross (inc-VAT) price. Pick from current rates in the UK, EU member states, Australia, Canada, and 30+ more countries.
$120.00
Net: $100.00 ยท VAT: $20.00 ยท Gross: $120.00
Advertisement
Standard VAT/GST Rates by Country (2026)
| Country | Standard Rate | Reduced Rates |
|---|---|---|
| ๐ฌ๐ง United Kingdom | 20% | 5%, 0% |
| ๐ฎ๐ช Ireland | 23% | 13.5%, 9%, 4.8%, 0% |
| ๐ฉ๐ช Germany | 19% | 7% |
| ๐ซ๐ท France | 20% | 10%, 5.5%, 2.1% |
| ๐ฎ๐น Italy | 22% | 10%, 5%, 4% |
| ๐ช๐ธ Spain | 21% | 10%, 4% |
| ๐ณ๐ฑ Netherlands | 21% | 9% |
| ๐ง๐ช Belgium | 21% | 12%, 6%, 0% |
| ๐ธ๐ช Sweden | 25% | 12%, 6% |
| ๐ฉ๐ฐ Denmark | 25% | โ |
| ๐ณ๐ด Norway | 25% | 15%, 12% |
| ๐ซ๐ฎ Finland | 25.5% | 14%, 10% |
| ๐จ๐ญ Switzerland | 8.1% | 3.8%, 2.6% |
| ๐ต๐ฑ Poland | 23% | 8%, 5% |
| ๐ฆ๐น Austria | 20% | 13%, 10% |
| ๐ต๐น Portugal | 23% | 13%, 6% |
| ๐ฌ๐ท Greece | 24% | 13%, 6% |
| ๐จ๐ฟ Czechia | 21% | 12% |
| ๐ญ๐บ Hungary | 27% | 18%, 5% |
| ๐ฆ๐บ Australia (GST) | 10% | 0% (food, medical) |
| ๐ณ๐ฟ New Zealand (GST) | 15% | โ |
| ๐จ๐ฆ Canada (GST + PST combined) | 5โ15% | Varies by province |
| ๐ฏ๐ต Japan (Consumption tax) | 10% | 8% (food) |
| ๐ฎ๐ณ India (GST) | 18% | 28%, 12%, 5%, 0% |
| ๐ธ๐ฌ Singapore (GST) | 9% | โ |
| ๐ฟ๐ฆ South Africa | 15% | 0% (basic foods) |
| ๐ง๐ท Brazil (ICMS โ varies) | 17โ19% | State-dependent |
| ๐ฒ๐ฝ Mexico (IVA) | 16% | 0% (border zones) |
| ๐ฆ๐ช UAE (VAT) | 5% | 0% |
| ๐ธ๐ฆ Saudi Arabia (VAT) | 15% | 0% |
Rates as of 2026. Always verify against your tax authority for filings.
How the Math Works
Adding VAT: If your net (ex-VAT) price is ยฃ100 and VAT is 20%:
Gross = Net ร (1 + VAT%) Gross = ยฃ100 ร 1.20 = ยฃ120 VAT amount = ยฃ20
Removing VAT from a ยฃ120 inc-VAT price at 20%:
Net = Gross รท (1 + VAT%) Net = ยฃ120 รท 1.20 = ยฃ100 VAT amount = ยฃ20
FAQ
How do you add VAT to a price?
Multiply the net price by (1 + VAT rate). For UK 20% VAT: net ร 1.20 = gross. E.g., ยฃ100 ร 1.20 = ยฃ120.
How do you extract VAT from a gross price?
Divide the gross price by (1 + VAT rate). For UK 20%: gross รท 1.20 = net. The VAT amount is gross โ net.
What is the standard VAT rate in the UK?
The UK standard VAT rate is 20%, with reduced rates of 5% (energy, child car seats) and 0% (most food, books, children's clothes).
Advertisement