Forex Market Holidays & Closures
The forex market trades 24 hours a day, 5 days a week — open from Sunday 5:00 PM New York time to Friday 5:00 PM New York time. Below are the key closures and partial-liquidity dates to plan around.
Weekly Schedule (24/5)
| Phase | UTC | New York | London | Tokyo |
|---|---|---|---|---|
| Sunday open (Sydney) | 22:00 Sun | 5 PM Sun | 10 PM Sun | 7 AM Mon |
| Tokyo session | 00:00 – 09:00 | 7 PM – 4 AM | 12 AM – 9 AM | 9 AM – 6 PM |
| London session | 08:00 – 17:00 | 3 AM – 12 PM | 8 AM – 5 PM | 5 PM – 2 AM |
| New York session | 13:00 – 22:00 | 8 AM – 5 PM | 1 PM – 10 PM | 10 PM – 7 AM |
| Friday close | 22:00 Fri | 5 PM Fri | 10 PM Fri | 7 AM Sat |
Global Forex Holidays 2026
The forex market itself doesn't "close" for most local holidays — different regional centres simply go quiet while others remain active. The exceptions are global closures around Christmas and New Year when nearly all major banks are out.
Global Closures (whole market effectively closed)
| Date | Holiday | Impact |
|---|---|---|
| Thu, 1 Jan 2026 | New Year's Day | Most centres closed; extremely thin liquidity |
| Fri, 3 Apr 2026 | Good Friday | Major Christian-world centres closed |
| Mon, 6 Apr 2026 | Easter Monday | UK, EU, AU closed; US open |
| Fri, 25 Dec 2026 | Christmas Day | Global closure |
| Mon, 28 Dec 2026 | Christmas observed (UK) | UK closed |
Regional Closures (impact USD pairs significantly)
| Date | Holiday | Affected |
|---|---|---|
| Mon, 19 Jan 2026 | MLK Day | USD liquidity reduced |
| Mon, 16 Feb 2026 | Presidents' Day | USD liquidity reduced |
| Mon, 25 May 2026 | Memorial Day / UK Bank Holiday | USD + GBP reduced |
| Fri, 3 Jul 2026 | Independence Day (observed) | USD closed |
| Mon, 7 Sep 2026 | Labor Day / Canadian Labour Day | USD + CAD reduced |
| Mon, 12 Oct 2026 | Columbus Day / Canadian Thanksgiving | USD reduced; CAD closed |
| Wed, 11 Nov 2026 | Veterans Day | USD bond markets closed; FX open |
| Thu, 26 Nov 2026 | Thanksgiving | USD effectively offline |
| Fri, 27 Nov 2026 | Day after Thanksgiving | Half-day in US; thin USD |
Asian Holidays Worth Watching
- Lunar New Year (16–20 Feb 2026 in 2026): China, HK, Singapore, Korea, Vietnam closed for 3–5 days. CNY/CNH, HKD, SGD, KRW, VND all impacted.
- Japan's Golden Week (28 April – 6 May 2026): 4 holidays in 8 days. JPY liquidity sharply reduced.
- Diwali (8 Nov 2026): INR markets closed; one of the year's biggest moves often happens the day after.
FAQ
Does forex trade on weekends?
No. The forex market closes Friday at 5:00 PM New York time and reopens Sunday at 5:00 PM New York time. There's no formal weekend trading, though crypto pairs continue to move.
Is forex open on Christmas?
Mostly closed. The market shuts early on Christmas Eve and stays closed through 26 December. Trading resumes 27 December (or the next weekday if it falls on a weekend).
Does forex trade on Thanksgiving?
Yes, but liquidity is very thin. US banks are closed Thanksgiving (last Thursday of November) and the day after, so spreads widen sharply on USD pairs.